NPI profiles (IPN, DIN 1025-1) are classic I profiles with inclined header inner surfaces. They are still widely used in monorail crane tracks and traditional steel structures.
Example
The meter weight of the NPI 200 (IPN 200) profile is 26.2 kg/m. 5 lengths of 6 m make a total of 786 kg.
Weight chart
| Profile | Weight (kg/m) | h (mm) | b (mm) | TW (mm) | tf (mm) | A (cm²) |
|---|---|---|---|---|---|---|
| IPN 80 | 5.9 | 80 | 42 | 3.9 | 5.9 | 7.6 |
| IPN 100 | 8.3 | 100 | 50 | 4.5 | 6.8 | 10.6 |
| IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 | 14.2 |
| IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 | 18.2 |
| IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 | 22.8 |
| IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 | 27.9 |
| IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 | 33.4 |
| IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 | 39.5 |
| IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 | 46.1 |
| IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 | 53.3 |
| IPN 280 | 47.9 | 280 | 119 | 10.1 | 15.2 | 61 |
| IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 | 69 |
| IPN 320 | 61 | 320 | 131 | 11.5 | 17.3 | 77.7 |
| IPN 340 | 68 | 340 | 137 | 12.2 | 18.3 | 86.7 |
| IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 | 97 |
| IPN 380 | 84 | 380 | 149 | 13.7 | 20.5 | 107 |
| IPN 400 | 92.4 | 400 | 155 | 14.4 | 21.6 | 117.7 |
| IPN 450 | 115 | 450 | 170 | 16.2 | 24.3 | 146.9 |
| IPN 500 | 141 | 500 | 185 | 18 | 27 | 179.4 |
| IPN 550 | 166 | 550 | 200 | 19 | 30 | 212 |
| IPN 600 | 199 | 600 | 215 | 21.6 | 32.4 | 253.7 |
Values are nominal masses according to the EN 10365 size standard (steel density 7,850 kg/m³). Source: ArcelorMittal Sections and Merchant Bars 2024 catalog; each row is separately checked with cross-sectional area (G = 0.785 × A). Actual weight may differ by 2–4% ± due to rolling tolerances.
For other profiles, you can see HEA, HEB, IPE, NPU and NPI sheets; all calculation tools for box profile, sheet metal and pipe. You can consult Çiftel Kazan engineers for your boiler room and installation project.
